BloFin to Adjust Position Tiers of Multiple USDT-M Perpetual Contracts (2024-07-10)

July 11, 2024 at 10:29 AM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin will adjust the position tiers of multiple USDT-M perpetual contracts at 09:00 (UTC) on July 12, 2024.
 
Details of the adjustments are as follows:
Contract
Before Change
After Change
Max. Amount (Cont)
Maintenance Margin Ratio
Max. Leverage
Max. Amount (Cont)
Maintenance Margin Ratio
Max. Leverage
KAS-USDT 600000 0.02 25 20000 0.015 50
1000000 0.025 20 100000 0.025 20
1800000 0.03 16 500000 0.05 10
2000000 0.035 14 1000000 0.1 5
3000000 0.04 12 2000000 0.125 4
3001000 0.045 11 5000000 0.25 2
Increase by 1,000 conts from the previous tier Increase by 0.005 from the previous tier Max. leverage of the tier 10000000 0.5 1
1000RATS-USDT 400000 0.008 50 50000 0.015 50
500000 0.0111 45 200000 0.02 25
600000 0.0125 40 500000 0.025 20
700000 0.0143 35 5000000 0.05 10
900000 0.0167 30 10000000 0.1 5
1000000 0.02 25 14000000 0.125 4
2000000 0.025 20 20000000 0.25 2
Increase by 100,000 conts from the previous tier Increase by 0.005 from the previous tier Max. leverage of the tier 50000000 0.5 1
VGX-USDT 15000 0.015 20 30000 0.04 12
30000 0.02 18 70000 0.05 10
45000 0.025 16 100000 0.06 8
60000 0.03 15 140000 0.07 7
75000 0.035 14 170000 0.08 6
90000 0.04 13 200000 0.09 5
105000 0.045 12 240000 0.1 5
120000 0.05 11 280000 0.11 4
135000 0.055 11 300000 0.12 4
150000 0.06 10 350000 0.13 3
165000 0.065 10 380000 0.14 3
180000 0.07 9 400000 0.15 3
195000 0.075 9 450000 0.16 3
210000 0.08 8 490000 0.17 2
225000 0.085 8 500000 0.18 2
240000 0.09 8 1000000 0.2 2
255000 0.095 7 1300000 0.22 2
270000 0.1 7 1400000 0.24 2
285000 0.105 7 1600000 0.26 1
300000 0.11 6 1700000 0.28 1
315000 0.115 6 1900000 0.3 1
330000 0.12 6 2000000 0.32 1
Increase by 15,000 conts from the previous tier Increase by 0.005 from the previous tier Max. leverage of the tier 2100000 0.34 1
 -  - 2300000 0.36 1
 -  -  - 2400000 0.38 1
 -  -  - 2600000 0.4 1
 -  -  - 2700000 0.42 1
 -  -  - 2800000 0.44 1
 -  -  - 3000000 0.46 1
 -  -  - 3500000 0.6 1
AR-USDT 5000 0.0065 50 3000 0.0065 50
10000 0.01 40 6000 0.01 40
40000 0.015 20 12000 0.015 20
80000 0.02 18 24000 0.02 18
120000 0.025 16 36000 0.025 16
160000 0.03 15 48000 0.03 15
200000 0.035 14 60000 0.035 14
Increase by 40,000 conts from the previous tier Increase by 0.005 from the previous tier Max. leverage of the tier Increase by 12,000 conts from the previous tier Increase by 0.005 from the previous tier Max. leverage of the tier
OM-USDT 2000 0.015 50 500 0.015 50
10000 0.025 20 2000 0.025 20
40000 0.05 10 10000 0.05 10
80000 0.1 5 20000 0.1 5
200000 0.125 4 50000 0.125 4
400000 0.25 2 100000 0.25 2
800000 0.5 1 200000 0.5 1
BNX-USDT 100000 0.02 20 40000 0.02 20
800000 0.025 15 200000 0.025 15
3000000 0.05 10 800000 0.05 10
8000000 0.1 5 2000000 0.1 5
30000000 0.125 2 8000000 0.125 2
100000000 0.5 1 40000000 0.5 1
AXL-USDT 10000 0.015 50 7000 0.015 50
50000 0.025 20 30000 0.025 20
200000 0.05 10 100000 0.05 10
400000 0.1 5 300000 0.1 5
1000000 0.125 4 700000 0.125 4
2000000 0.25 2 1000000 0.25 2
4000000 0.5 1 3000000 0.5 1
 
Note:
  1. Both cross and isolated positions will be adjusted.
  2. The actual adjustment result shall be based on the data on the adjusted position tier page.
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
 
If you have any questions or need further assistance, please reach out to our customer service team at [email protected] or contact our online support.
 
Thanks for your support!
 
BloFin Team
July 10, 2024
 
Find us on
Была ли эта статья полезной?