Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-23)

March 23, 2026 at 06:30 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
 
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
KATUSDT 30000 0.05 10 40000 0.015 50
70000 0.1 5 80000 0.025 20
200000 0.125 4 100000 0.05 10
300000 0.1667 3 400000 0.1 5
500000 0.25 2 2000000 0.125 4
1000000 0.5 1 4000000 0.1667 3
      60000000 0.25 2
      100000000 0.5 1
SWARMSUSDT 30000 0.02 25 70000 0.03 20
60000 0.025 20 100000 0.05 10
100000 0.05 10 800000 0.1 5
300000 0.1 5 1000000 0.125 4
600000 0.125 4 3000000 0.1667 3
1000000 0.1667 3 7000000 0.25 2
10000000 0.25 2 10000000 0.5 1
30000000 0.5 1      
TAKEUSDT 10000 0.02 25 30000 0.03 20
20000 0.025 20 60000 0.05 10
50000 0.05 10 300000 0.1 5
100000 0.1 5 400000 0.125 4
200000 0.125 4 1000000 0.1667 3
600000 0.1667 3 3000000 0.25 2
6000000 0.25 2 4000000 0.5 1
10000000 0.5 1      
AVAAIUSDT 40000 0.02 25 70000 0.03 20
90000 0.025 20 100000 0.05 10
200000 0.05 10 800000 0.1 5
400000 0.1 5 1000000 0.125 4
900000 0.125 4 3000000 0.1667 3
2000000 0.1667 3 7000000 0.25 2
20000000 0.25 2 10000000 0.5 1
40000000 0.5 1      
LIGHTUSDT 20000 0.025 20 10000 0.03 20
40000 0.05 10 30000 0.05 10
100000 0.1 5 200000 0.1 5
500000 0.125 4 250000 0.125 4
1000000 0.1667 3 900000 0.1667 3
10000000 0.25 2 1000000 0.25 2
20000000 0.5 1 2000000 0.5 1
MOVEUSDT 9000 0.01 75 20000 0.01 75
10000 0.015 50 50000 0.015 50
40000 0.02 25 100000 0.02 25
90000 0.025 20 200000 0.025 20
200000 0.05 10 600000 0.05 10
400000 0.1 5 1000000 0.1 5
900000 0.125 4 2000000 0.125 4
8000000 0.1667 3 5000000 0.1667 3
10000000 0.25 2 30000000 0.25 2
20000000 0.5 1 60000000 0.5 1
PROVEUSDT 4000 0.01 75 20000 0.01 75
9000 0.015 50 40000 0.015 50
40000 0.02 25 200000 0.02 25
90000 0.025 20 400000 0.025 20
100000 0.0334 15 700000 0.0333 15
200000 0.05 10 1000000 0.05 10
700000 0.1 5 3000000 0.1 5
1000000 0.125 4 6000000 0.125 4
4000000 0.1667 3 10000000 0.1667 3
7000000 0.25 2 30000000 0.25 2
10000000 0.5 1 40000000 0.5 1
NOMUSDT 50000 0.01 75 200000 0.015 50
100000 0.015 50 400000 0.025 20
200000 0.02 25 800000 0.05 10
500000 0.025 20 2000000 0.1 5
1000000 0.05 10 10000000 0.125 4
2000000 0.1 5 20000000 0.1667 3
5000000 0.125 4 300000000 0.25 2
10000000 0.1667 3 500000000 0.5 1
70000000 0.25 2      
100000000 0.5 1      
FLUXUSDT 2000 0.015 50 10000 0.015 50
5000 0.025 20 20000 0.025 20
10000 0.05 10 40000 0.05 10
20000 0.1 5 100000 0.1 5
100000 0.125 4 500000 0.125 4
2000000 0.1667 3 1000000 0.1667 3
4000000 0.25 2 10000000 0.25 2
6000000 0.5 1 20000000 0.5 1
PTBUSDT 100000 0.02 40 200000 0.03 20
200000 0.025 20 500000 0.05 10
400000 0.05 10 3000000 0.1 5
1000000 0.1 5 4000000 0.125 4
2000000 0.125 4 10000000 0.1667 3
5000000 0.1667 3 20000000 0.25 2
50000000 0.25 2 40000000 0.5 1
100000000 0.5 1      
CYSUSDT 1000 0.025 20 700 0.025 20
3000 0.05 10 1000 0.05 10
10000 0.1 5 7000 0.1 5
30000 0.125 4 10000 0.125 4
80000 0.1667 3 30000 0.1667 3
100000 0.25 2 70000 0.25 2
200000 0.5 1 100000 0.5 1
Note:
  • Both cross and isolated positions will be adjusted.
  • The final adjustment will be based on the data displayed on the updated position tier page. 
  • The specific details and effective timeline are subject to final evaluation and may differ from current expectations.
 
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
 
If you have any questions or need further assistance, please reach out to our customer service team at [email protected] or contact our online support.
 
Thanks for your support!
 
BloFin Team
Mar 23, 2026
 
Find us on:
 
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
 
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.
Was this article helpful?