Updates on the Leverage and Margin Tiers of Multiple Perpetual Contracts (2026-3-27)

March 27, 2026 at 03:16 PM
Dear BloFin Users,
 
To enhance market liquidity and mitigate risks, BloFin Futures has updated the leverage and margin tiers for the following perpetual contracts. Please note that existing positions opened before the update will NOT be affected.
 
  • Updates to Leverage & Margin Tiers
Previous Leverage and Margin Tiers - Before New Leverage and Margin Tiers - After
Contract Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage Max. Amount (Cont) Maintenance Margin Ratio Max. Leverage
QQQUSDT 8000 0.05 5 1000 0.035 10
12000 0.055 4 2500 0.04 9
16000 0.06 4 6000 0.045 9
20000 0.065 4 8000 0.05 8
24000 0.0701 4 12000 0.055 8
28000 0.075 4 16000 0.06 8
32000 0.08 4 20000 0.065 7
36000 0.085 4 24000 0.07 7
40000 0.09 4 28000 0.075 7
44000 0.095 4 32000 0.08 6
48000 0.1 4 36000 0.085 6
52000 0.105 3 40000 0.09 6
56000 0.11 3 44000 0.095 6
60000 0.115 3 48000 0.1 6
64000 0.12 3 52000 0.105 5
68000 0.125 3 56000 0.11 5
72000 0.13 3 60000 0.115 5
76000 0.135 3 64000 0.12 5
80000 0.1401 3 68000 0.125 5
84000 0.145 3 72000 0.13 5
88000 0.15 3 76000 0.135 5
92000 0.155 3 80000 0.14 4
96000 0.16 3 84000 0.145 4
100000 0.165 3 88000 0.15 4
104000 0.17 3 92000 0.155 4
108000 0.175 3 96000 0.16 4
112000 0.18 3 100000 0.165 4
116000 0.185 2 104000 0.17 4
120000 0.19 2 108000 0.175 4
124000 0.195 2 112000 0.18 4
128000 0.2 2 116000 0.185 4
132000 0.205 2 120000 0.19 3
136000 0.21 2 124000 0.195 3
140000 0.215 2 128000 0.2 3
144000 0.22 2 132000 0.205 3
148000 0.225 2 136000 0.21 3
152000 0.23 2 140000 0.215 3
156000 0.235 2 144000 0.22 3
160000 0.24 2 148000 0.225 3
164000 0.245 2 152000 0.23 3
168000 0.25 2 156000 0.235 3
172000 0.255 2 160000 0.24 3
176000 0.26 2 164000 0.245 3
180000 0.265 2 168000 0.25 3
184000 0.27 2 172000 0.255 3
188000 0.2751 2 176000 0.26 3
192000 0.2801 2 180000 0.265 3
196000 0.285 2 184000 0.27 2
200000 0.29 2 188000 0.275 2
204000 0.295 2 192000 0.28 2
208000 0.3 2 196000 0.285 2
212000 0.305 2 200000 0.29 2
216000 0.31 2 204000 0.295 2
220000 0.315 2 208000 0.3 2
224000 0.32 2 212000 0.305 2
228000 0.325 2 216000 0.31 2
232000 0.33 2 220000 0.315 2
236000 0.335 2 224000 0.32 2
240000 0.34 2 228000 0.325 2
244000 0.345 2 232000 0.33 2
248000 0.35 2 236000 0.335 2
      240000 0.34 2
      244000 0.345 2
      248000 0.35 2
      252000 0.355 2
      256000 0.36 2
      260000 0.365 2
      264000 0.37 2
      268000 0.375 2
      272000 0.38 2
      276000 0.385 2
      280000 0.39 2
      284000 0.395 2
      288000 0.4 2
      292000 0.405 2
      296000 0.41 2
      300000 0.415 2
      304000 0.42 2
      308000 0.425 2
      312000 0.43 2
      316000 0.435 2
SPYUSDT 8000 0.05 5 1000 0.035 10
12000 0.055 4 2000 0.04 9
16000 0.06 4 4500 0.045 9
20000 0.065 4 8000 0.05 8
24000 0.0701 4 12000 0.055 8
28000 0.075 4 16000 0.06 8
32000 0.08 4 20000 0.065 7
36000 0.085 4 24000 0.07 7
40000 0.09 4 28000 0.075 7
44000 0.095 4 32000 0.08 6
48000 0.1 4 36000 0.085 6
52000 0.105 3 40000 0.09 6
56000 0.11 3 44000 0.095 6
60000 0.115 3 48000 0.1 6
64000 0.12 3 52000 0.105 5
68000 0.125 3 56000 0.11 5
72000 0.13 3 60000 0.115 5
76000 0.135 3 64000 0.12 5
80000 0.1401 3 68000 0.125 5
84000 0.145 3 72000 0.13 5
88000 0.15 3 76000 0.135 5
92000 0.155 3 80000 0.14 4
96000 0.16 3 84000 0.145 4
100000 0.165 3 88000 0.15 4
104000 0.17 3 92000 0.155 4
108000 0.175 3 96000 0.16 4
112000 0.18 3 100000 0.165 4
116000 0.185 2 104000 0.17 4
120000 0.19 2 108000 0.175 4
124000 0.195 2 112000 0.18 4
128000 0.2 2 116000 0.185 4
132000 0.205 2 120000 0.19 3
136000 0.21 2 124000 0.195 3
140000 0.215 2 128000 0.2 3
144000 0.22 2 132000 0.205 3
148000 0.225 2 136000 0.21 3
152000 0.23 2 140000 0.215 3
156000 0.235 2 144000 0.22 3
160000 0.24 2 148000 0.225 3
164000 0.245 2 152000 0.23 3
168000 0.25 2 156000 0.235 3
172000 0.255 2 160000 0.24 3
176000 0.26 2 164000 0.245 3
180000 0.265 2 168000 0.25 3
184000 0.27 2 172000 0.255 3
188000 0.2751 2 176000 0.26 3
192000 0.2801 2 180000 0.265 3
196000 0.285 2 184000 0.27 2
200000 0.29 2 188000 0.275 2
204000 0.295 2 192000 0.28 2
208000 0.3 2 196000 0.285 2
212000 0.305 2 200000 0.29 2
216000 0.31 2 204000 0.295 2
220000 0.315 2 208000 0.3 2
224000 0.32 2 212000 0.305 2
228000 0.325 2 216000 0.31 2
232000 0.33 2 220000 0.315 2
236000 0.335 2 224000 0.32 2
240000 0.34 2 228000 0.325 2
244000 0.345 2 232000 0.33 2
248000 0.35 2 236000 0.335 2
      240000 0.34 2
      244000 0.345 2
      248000 0.35 2
      252000 0.355 2
      256000 0.36 2
      260000 0.365 2
      264000 0.37 2
      268000 0.375 2
      272000 0.38 2
      276000 0.385 2
      280000 0.39 2
      284000 0.395 2
      288000 0.4 2
      292000 0.405 2
      296000 0.41 2
      300000 0.415 2
      304000 0.42 2
      308000 0.425 2
      312000 0.43 2
      316000 0.435 2
MUSDT 200 0.015 50 200 0.015 50
400 0.02 25 400 0.025 20
1000 0.025 20 1000 0.05 10
2000 0.05 10 4000 0.1 5
5000 0.1 5 9000 0.125 4
10000 0.125 4 20000 0.1667 3
100000 0.1667 3 100000 0.25 2
300000 0.25 2 140000 0.5 1
500000 0.5 1      
SEIUSDT 3000 0.01 75 10000 0.01 75
6000 0.015 50 20000 0.015 50
30000 0.02 25 100000 0.02 25
90000 0.025 20 300000 0.025 20
100000 0.0334 15 600000 0.0333 15
300000 0.05 10 1000000 0.05 10
1000000 0.1 5 5000000 0.1 5
2000000 0.125 4 7000000 0.125 4
3000000 0.1667 3 10000000 0.1667 3
5000000 0.25 2 20000000 0.25 2
8000000 0.5 1 30000000 0.5 1
RESOLVUSDT 3000 0.015 50 10000 0.015 50
6000 0.025 20 20000 0.025 20
10000 0.05 10 40000 0.05 10
30000 0.1 5 100000 0.1 5
100000 0.125 4 500000 0.125 4
2000000 0.1667 3 1000000 0.1667 3
4000000 0.25 2 10000000 0.25 2
8000000 0.5 1 20000000 0.5 1
RECALLUSDT 40000 0.02 40 100000 0.02 40
80000 0.025 20 200000 0.025 20
100000 0.05 10 500000 0.05 10
400000 0.1 5 1000000 0.1 5
800000 0.125 4 2000000 0.125 4
2000000 0.1667 3 6000000 0.1667 3
20000000 0.25 2 60000000 0.25 2
40000000 0.5 1 100000000 0.5 1
STGUSDT 40000 0.015 50 10000 0.015 50
80000 0.02 25 30000 0.02 25
200000 0.025 20 90000 0.025 20
500000 0.05 10 200000 0.05 10
1000000 0.1 5 400000 0.1 5
2000000 0.125 4 900000 0.125 4
30000000 0.1667 3 1000000 0.1667 3
60000000 0.25 2 20000000 0.25 2
100000000 0.5 1 40000000 0.5 1
BANANAS31USDT 7000 0.015 50 3000 0.02 25
10000 0.02 25 7000 0.025 20
30000 0.025 20 10000 0.05 10
80000 0.05 10 30000 0.1 5
100000 0.1 5 70000 0.125 4
300000 0.125 4 100000 0.1667 3
700000 0.1667 3 1000000 0.25 2
10000000 0.25 2 3000000 0.5 1
17000000 0.5 1      
JCTUSDT 3000 0.02 40 1000 0.04 20
7000 0.025 20 5000 0.05 10
10000 0.05 10 10000 0.1 5
30000 0.1 5 30000 0.125 4
70000 0.125 4 60000 0.1667 3
100000 0.1667 3 800000 0.25 2
1000000 0.25 2 1000000 0.5 1
3000000 0.5 1      
Note:
  • Both cross and isolated positions will be adjusted.
  • The final adjustment will be based on the data displayed on the updated position tier page. 
  • The specific details and effective timeline are subject to final evaluation and may differ from current expectations.
 
Risk Disclaimer: Due to tier adjustments and market volatility, users' maintenance margin ratios may change. To prevent forced liquidations resulting from these changes, users are encouraged to reduce leverage by either increasing their margins or closing positions.
 
If you have any questions or need further assistance, please reach out to our customer service team at [email protected] or contact our online support.
 
Thanks for your support!
 
BloFin Team
Mar 27, 2026
 
Find us on:
 
BloFin reserves the right, in its sole discretion, to amend or cancel this announcement at any time and for any reason without prior notice.
 
Risk Warning: Digital assets are highly speculative and subject to significant volatility. They may become illiquid at any time, and investors could lose the entire value of their investment. Before trading any digital asset, you should conduct your own research and assess your risk tolerance. BloFin is not liable for any losses you may incur from trading digital assets. This material should not be construed as financial advice. For more information, view our Terms of Use and Risk Warning.
Was this article helpful?